TYPE | 0 - 36 Months | 37 - 48 Months | 49 - 60 Months | 61 - 72 Months |
---|---|---|---|---|
New Auto & Motorcycle | 2.19% * | 2.19% * | 2.39% * | 2.99% * |
Used 2012 - 2016 | 2.99% * | 2.99% * | 3.69% * | |
Used 2009 - 2011 | 4.09% * | 4.09% * | 4.69% * | |
Used 2007 - 2008 | 4.39% * | 4.69% * | ||
ATV, Snowmobiles | 0 - 24 Months | 25 - 36 Months | 37 - 60 Months | |
2012 and Newer | 4.19% * | 4.69% * | 5.19% * | |
TYPE | 0 - 24 Months | 25 - 60 Months | 62 - 84 Months | 85 - 120 Months |
New RV & Boat | 4.50% | 5.00% | 5.50% | 6.00% |
Used RV & Boat | 6.25% | 6.25% | 7.00% | |
* Indicates Rates "as low as"- Rate, Term and Amount subject to Credit Approval | ||||
All rates and terms- subject to change without notice |
Other Loans
TYPE | 0 - 60 Months | 61 - 120 Months | 121 - 180 Months | Over 180 Months |
---|---|---|---|---|
Home Equity | 5.00% | 5.50% | 5.75% | N/A |
Share Secured | 2.50% | |||
TYPE | 0 - 24 Months | 25- 36 Months | 37 - 48 Months | 49 - 60 Months |
Unsecured | 7.90% * | 8.49% * | 8.90% * | 9.90% * |
VISA Credit Card | 10.90% | |||
* Indicates Rates "as low as"- Rate, Term and Amount subject to Credit Approval | ||||
All Rates and Terms subject to change without notice |
What you should know about home equity lines of credit